What they call their work
What they do
-
Teachers Union Representation 1 activity
- Advocacy for members' professional, economic, and personal well-beingEngages in union activities to advocate for the professional, economic, and personal well-being of its members and their families, while also working to strengthen educational institutions and advance social justice.
-
Who runs it
| Name | Title | Hours/wk | Compensation |
|---|---|---|---|
| JAMES SAVARESE | PRESIDENT | 2 | $5K |
| TERESA DZUBAK | REPRESENTATIVE | 1 | $4K |
| ERIC PECHENKO | TREASURER | 2 | $3K |
| KARYN JOHNSON | VICE PRESIDENT | 1 | $3K |
| NICOLE FEDERICI | VICE PRESIDENT | 2 | $3K |
| LAUREN HUSSEY-LORUSSO | SECRETARY | 1 | $3K |
| DIANE OUTHOUSE | REPRESENTATIVE | 1 | $2K |
| KATIA CASETELLI | REPRESENTATIVE | 1 | $1K |
| DAVID MOSTE | REPRESENTATIVE | 1 | $750 |
| CHRISTINA HUNDZYZNSKI | REPRESENTATIVE | 1 | $650 |
| CHRISTINE CONSIDINE | REPRESENTATIVE | 1 | $650 |
| JENNIFER HEALY | REPRESENTATIVE | 1 | $650 |
| MICHELLE MESSEMER | REPRESENTATIVE | 1 | $650 |
| SUZANNE TAYLOR | REPRESENTATIVE | 1 | $650 |
| KATHRYN TICKER | REPRESENTATIVE | 1 | $500 |
| BETH SAVARESE | REPRESENTATIVE | 1 | $400 |
| CYNTHIA SANDLER | REPRESENTATIVE | 1 | $400 |
| JENNIFER MARTZ | REPRESENTATIVE | 1 | $200 |
How they approach the work
Named approaches extracted from this org’s sources. Where others share an approach, follow it to see the full set of orgs running it.
- Collective Bargaining for Systemic Changemethodology: collective_bargainingBy organizing educators through democratic union representation, the organization improves working conditions and advances social justice, because collective action builds power that strengthens both educators and public education institutions.