What they reported doing
- #1 primary $12.75MSOUTH NASSAU MEDICAL GROUP IS COMPRISED OF SEVERAL PHYSICIAN OFFICES PROVIDING THE FOLLOWING SERVICES: PRIMARY CARE, OB/GYN, RADIOLOGY, CARDIOVASCULAR. DURING 2024 THE OFFICES EXPERIENCED 56,610 VISITS.
- #2 $10.56MMS MARATHON MEDICAL IS COMPRISED OF SEVERAL PHYSICIAN OFFICES PROVIDING THE FOLLOWING SERVICES: INTERNAL MEDICINE, UROLOGY, GASTROENTEROLOGY, ENDOCRINOLOGY. DURING 2024 THE OFFICES EXPERIENCED 23,116 VISITS.
What they call their work
What they do
-
Outpatient and Emergency Care Services 3 activities
- Emergency department careStaffs emergency room physicians in Oceanside, providing urgent care services with 56,211 patient visits recorded in 2023.
- Outpatient imaging servicesDelivers outpatient diagnostic imaging services through Radiological Associates of Long Island and SN Radiological Practice, PC, serving 12,401 patients in 2020.
- Primary and specialty outpatient careOperates physician offices providing primary care and specialty services including internal medicine, OB/GYN, urology, gastroenterology, endocrinology, and colorectal surgery. Recorded 56,610 patient visits in 2024 and 23,116 in 2024 for internal medicine and related specialties, with 562 visits specifically for colon and rectal conditions in 2020.
-
Who runs it
| Name | Title | Hours/wk | Compensation |
|---|---|---|---|
| KENNETH DAVIS MD | Trustee and Former Officer | 2 | $7.50M |
| BRENDAN CARR MD | CHIEF EXECUTIVE OFFICER (START 1/1/24) | 1 | $5.49M |
| DENNIS CHARNEY MD | PRESIDENT, ACADEMIC AFFAIRS | 1 | $2.64M |
| MARGARET PASTUSZKO | System President & Chief Operating Officer | 1 | $2.36M |
| DAVID REICH MD | SYSTEM CHIEF CLINICAL OFFICER | 1 | $2.22M |
| STEPHEN HARVEY | EVP, SYSTEM CFO (END 12/31/24) | 1 | $2.06M |
| JEREMY BOAL MD | FORMER OFFICER | 0 | $1.85M |
| BETH ESSIG ESQ | EVP, GENERAL COUNSEL | 1 | $1.84M |
| JEFFREY SILBERSTEIN | EVP, SYSTEM CAO | 1 | $1.49M |
| RAJIV DATTA MD | PHYSICIAN | 20 | $1.37M |
| ADHI SHARMA MD | PRESIDENT & CEO/DIRECTOR | 37 | $1.29M |
| PAOLO BOLOGNESE MD | ASST CLINICAL PROFESSOR-NEUROSURGERY | 38 | $1.25M |
| KELLY CASSANO DO | EVP, SYS AMBULATORY OPERATION | 1 | $1.24M |
| ALAN GARELY MD | CHAIR OF OBSTERTRICS & GYNECOLOGY | 16 | $1.17M |
| LESTER WU MD | ASST DIR RADIATION ONCOLOGY | 1 | $1.08M |
| JASON FREEMAN MD | DIR, INTERVENTIAL CARDIOLOGY | 37 | $1.06M |
| EMMA PALMER | EVP, Chief of Staff & External Affairs | 1 | $863K |
| FRANK CINO | SVP, SYSTEM CHIEF RISK OFFICER | 1 | $807K |
| JOSHUA KUGLER MD | VP-PHYSICIAN SERVICES | 37 | $779K |
| JOHN POHLMAN | COO/CFO | 37 | $745K |
| VINCENT TAMMARO | EVP, SYSTEM CFO (START 10/1/24) | 1 | $689K |
| ALAN WONG MD | CHIEF MEDICAL OFFICER | 37 | $616K |
| BETH YAGODA | EVP, System Chief Administrative Officer | 1 | $583K |
| JOSHUA YEDVAB | VP BUSINESS STATEGY & PLANNING | 37 | $481K |
- ANDREW M ALPER — TRUSTEE
Who they work with
- Radiological Associates of Long Island Partner — Partner professional corporation providing outpatient radiology services to South Nassau Communities Hospital's affiliates.
- SN Radiological Practice, PC Partner — Partner professional corporation delivering outpatient imaging services as part of South Nassau Communities Hospital's network.
- The Colon and Rectal Surgical Specialists of New York Partner — Specialized surgical practice affiliated with South Nassau Communities Hospital, focusing on diseases of the colon and rectum.