What they call their work
What they do
-
Student Organization Funding and Support 1 activity
- Collection and allocation of student fees for campus social activitiesCollects mandatory student fees to finance and promote social activities that serve the campus community at SUNY Plattsburgh.
-
Who runs it
| Name | Title | Hours/wk | Compensation |
|---|---|---|---|
| SYDNEY WISE | TREASURER | 5 | $2K |
| CAMERON GREAVES | COORDINATOR OF THE ARTS | 5 | $2K |
| KACIA COKE | COORDINATOR OF ACADEMIC AFFAIRS | 5 | $2K |
| NEKAYBAW ROSS | COORDINATOR OF STUDENT AFFAIRS & DIVERSITY | 5 | $2K |
| SANDESH POUDEL | VICE PRESIDENT | 5 | $2K |
| SHI-VEAR PARKER | COORDINATOR OF CLUBS & ORG | 5 | $2K |
| TIANA HUIE | COORDINATOR OF ACTIVITIES | 5 | $2K |
| KALEMA GOODING | PRESIDENT | 5 | $1K |
| BURKE NAGEL | SENATE | 1 | $1K |
| CHARLOTTE FELIZ | SENATE | 1 | $1K |
| HRUDAYEE JAGTAP | SENATE | 1 | $1K |
| JANIYAH JAMES | SENATE | 1 | $1K |
| KRITIKA GHIMIRE | SENATE | 1 | $1K |
| MANSHIKHA NEUPANE | SENATE | 1 | $1K |
| MRUDANGI PURVESH TRIVEDI | SENATE | 1 | $1K |
| NISHAN KHADGI | SENATE | 1 | $1K |
| HASSANI ST JOHN | SENATE | 1 | $900 |
| CHARMI CHANDUBHAI ASODARIYA | SENATE (RESIGNED JAN '25) | 1 | $600 |
| DOMINICK ANDRE | SENATE | 1 | $600 |
| ELIZABETH ALDEN | SENATE (RESIGNED APR '25) | 1 | $600 |
| JACK SWEET | SENATE | 1 | $600 |
| JOHN CARGUELLO | SENATE (RESIGNED JAN '25) | 1 | $600 |
| KALIYAH GREEN | SENATE | 1 | $600 |
| KAYLA ALONZO | SENATE | 1 | $600 |
| ROMITA CHAKRABORTY | SENATE (RESIGNED FEB '25) | 1 | $600 |
Who they work with
- State University College at Plattsburgh Government — Host academic institution with which the Student Association is organizationally affiliated.
How they approach the work
Named approaches extracted from this org’s sources. Where others share an approach, follow it to see the full set of orgs running it.