What they call their work
What they do
-
Student Organization Funding and Support 1 activity
- Funding student organizations for campus eventsFunds over 70 student organizations to support the creation of fun and educational events on campus.
-
Who runs it
| Name | Title | Hours/wk | Compensation |
|---|---|---|---|
| ARIANNA RIVERA | Treasurer | 5 | $3K |
| DAVID MARIYASIN | Secretary | 5 | $3K |
| JAIRO OROZCO | President | 5 | $3K |
| KELLY GRACE WYLIE | Vice President | 5 | $3K |
| ADEOLUWASEWA IDOWU | Trustee | 5 | $2K |
| FREDY MERCADO | Trustee | 5 | $2K |
| JESSICA CHACKO | Trustee | 5 | $2K |
| JOEL JOSEPH | Trustee | 5 | $2K |
| MAYAN AMIN | Trustee | 5 | $2K |
| MUHAMMAD ABDULLAH ATIF | Trustee | 5 | $2K |
| VITO POSTIGLIONE | Trustee | 5 | $2K |
| MICHELLE TORRES | Trustee | 5 | $2K |
| MELINA PASCUAL | Trustee | 5 | $1K |
| KAYLA MENENDEZ | Trustee | 5 | $1K |
| CHANNON LAWRENCE | Trustee | 5 | $800 |
| DYLAN CASSONE | Trustee | 5 | $800 |
| KARLA FOSTER | Trustee | 5 | $800 |
| MARIA E ORDONEZ BUSTAMANTE | Trustee | 5 | $800 |
| MAZEN SAMIR KAPADI | Trustee | 5 | $800 |
| NATASHA JONES | Trustee | 5 | $800 |
| RAINELY ELVIRA OLIVO | Trustee | 5 | $800 |
| KONNER STEPHEN | Trustee | 5 | $700 |
| ASHLEY M MENANDEZ | Trustee | 5 | $650 |
| ETHAN BASSIS | Trustee | 5 | $650 |
| JACK WESTON MARSHALL | Trustee | 5 | $650 |
Who they work with
- Farmingdale State College Government — Student Government Association operates as a governing body within Farmingdale State College, representing its student body.
How they approach the work
Named approaches extracted from this org’s sources. Where others share an approach, follow it to see the full set of orgs running it.
- Student Representation and Advocacymethodology: student_representation_and_advocacyBy acting as a representative governing body, the organization advocates for student rights and addresses social, intellectual, and cultural needs, because structured student-led governance enables systemic responsiveness to student-identified priorities and fosters equitable inclusion in institutional decision-making.