named programs · 1 · from sources
What they call their work
Clinical Residential Program
Provides 24-hour therapeutic residential care with clinical services for children experiencing mental health crises
activities · 1 group
What they do
-
Residential Support for Developmental Disabilities 1 activity
- Provides clinical services to childrenOffers clinical services specifically for children, as reported in IRS Form 990 filings.
-
financials · form 990 · fy2024
revenue
Total revenue$18.08M
Contributions & grants$167K1%
Program service revenue$16.90M93%
Investment income$350K2%
Other revenue$664K
expenses
Total expenses$15.90M
Program expenses93%
Admin / overhead7%
Fundraising0%
Salaries & benefits$12.36M
Grants paid out$0
Largest expense lineCompensation
balance sheet
Total assets$12.49M
Cash$5.76M
Investments$0
Liabilities$2.61M
Net assets$9.87M
Liquid reserves4.3 mo
6 years on record · 2019–2024 · YoY revenue +20.6%
leadership · form 990 part vii · fy2024
Who runs it
paid leadership · 21
| Name | Title | Hours/wk | Compensation |
|---|---|---|---|
| VERONICA FELLMAN | PSYCHIATRIST | 40 | $174K |
| BRUCE GOLDSMITH | EXEC DIRECTOR | 40 | $173K |
| BRANT GOLDSMITH | DIRECTOR | 40 | $151K |
| LARRY LANS | CHILDCARE WORKER | 40 | $139K |
| BARBARA BAKER | SOCIAL SERVICES DIRECTOR | 40 | $138K |
| ANDY GERON | MAINTENANCE SECURITY | 40 | $137K |
| SINNATHURAI SATKUNANATHAN | CHILDCARE WORKER | 40 | $134K |
| JENNIFER ROBERTSON | SUPERVISOR | 40 | $130K |
| JACQUELINE SHAND CARTER | CHILDCARE WORKER | 40 | $130K |
| RICHARD HOLDER | CHILDCARE WORKER | 40 | $123K |
| ANTHONY GEATHERS | SUPERVISOR | 40 | $121K |
| FELICIA WELCH | CHILDCARE WORKER | 40 | $120K |
| ANTHONY NOLAN | CHILDCARE WORKER | 40 | $120K |
| CAITLIN BOTTARI | CHILDCARE WORKER | 40 | $117K |
| JOHN MCCARTHY | SUPERVISOR | 40 | $114K |
| CHRISTOPHER UNOLD | FOOD MANAGEMENT | 40 | $111K |
| FRED WELLS | CHILDCARE WORKER | 40 | $110K |
| GISELLE SALVADOR | CHILDCARE WORKER | 40 | $110K |
| RUSSELL SISCO | CHILDCARE WORKER | 40 | $106K |
| FEDNA CLARKE | CHILDCARE WORKER | 40 | $101K |
| KYLE HASSELL | CHILDCARE WORKER | 40 | $101K |
board members · 4
- ANNE D'ANDREA — BOARD MEMBER
- ENID GOLDBERG — BOARD MEMBER
- ETHAN KREITZER — BOARD MEMBER
- GIL SKYER — BOARD MEMBER
strategies · 1
How they approach the work
Named approaches extracted from this org’s sources. Where others share an approach, follow it to see the full set of orgs running it.