What they call their work
What they do
-
Labor Union Representation & Organizing 1 activity
- Advocacy for labor rights and employment securityAdvocates for employment security, fair wages, and the use of conciliation and arbitration to resolve labor-management disputes.
-
Who runs it
| Name | Title | Hours/wk | Compensation |
|---|---|---|---|
| JOHN A TROTT | PRESIDENT | 59 | $124K |
| DAWN METCALF | F.S./TREAS ( | 30 | $58K |
| JOSEPH DUEMMEL | VICE-PRESIDE | 23 | $48K |
| CHRISTOPHER RIVERS | RECORDING SE | 35 | $37K |
| CHRISTOPHER D WINBURN | EXECUTIVE BO | 15 | $33K |
| CHRISTINE BROGNIA | STEWARD (FOR | 5 | $12K |
| JOSEPH MUSCATO | EXECUTIVE BO | 3 | $8K |
| JOHN J WOLSKIJ | STEWARD | 3 | $7K |
| JENNIFER MITCHELL | EXECUTIVE BO | 5 | $6K |
| JEFFERY F DIXON | EXEC BOARD ( | 10 | $5K |
| JAMES MASON | EXECUTIVE BO | 3 | $3K |
| STEPHEN M D'EREDITA | STEWARD | 0 | $1K |
| MIKAIL KELBAS | STEWARD | 0 | $1K |
| JENNIFER GRECK | STEWARD | 0 | $400 |
- ALENCIA DOZIER — STEWARD
- ANTOINETTE PEOPLES — STEWARD
- COLE HENDERSON — STEWARD
- JACQUELINE WALKER — STEWARD
- TEVIN MARSHALL — STEWARD
How they approach the work
Named approaches extracted from this org’s sources. Where others share an approach, follow it to see the full set of orgs running it.