What they call their work
What they do
-
Labor Union Representation & Organizing 1 activity
- Organizing unrepresented craftsmen into unionsOrganizes craftsmen in local jurisdictions who lack union representation, building collective labor capacity in underserved areas.
-
Who runs it
| Name | Title | Hours/wk | Compensation |
|---|---|---|---|
| KASEY EIKLOR | BUSINESS MANAGER | 40 | $195K |
| JOSHUA OST | PRESIDENT | 40 | $159K |
| PRENTICE SMITH | SECRETARY/TREASURER | 40 | $145K |
| MICHAEL DUNDON | RECORDING SECRETARY | 1 | $135K |
| CHARLES HOLLISTER | EXECUTIVE BOARD | 1 | $64K |
| LILLIE ROBERTSON | VICE PRESIDENT | 1 | $2K |
| KASHEEM HILL | EXECUTIVE BOARD | 1 | $1K |
| DENNIS HOLT | AUDITOR | 1 | $1K |
| KYLE LUNGER SR | AUDITOR | 1 | $1K |
| SEAN J CARDEN | SERGEANT AT ARMS | 1 | $1K |
| BRIAN WANDALL | AUDITOR | 1 | $729 |
| STANLEY WOJTKOWSKI | RECORDING SECRETARY(PART YEAR) | 1 | $667 |
| DANIEL R NORTON | PAST PRESIDENT | 1 | $333 |
Who they work with
- Laborers International Union of N.A. AFL-CIO Network — Member organization representing local chapters of the Laborers International Union of N.A. AFL-CIO.
How they approach the work
Named approaches extracted from this org’s sources. Where others share an approach, follow it to see the full set of orgs running it.