What they call their work
What they do
-
Women's Empowerment and Leadership Development 1 activity
- Advocates for women's issues and democratic valuesAdvocates for key issues affecting women, amplifies accomplishments of program alumni, and promotes and defends democracy.
-
-
Political Leadership Training for Underrepresented Groups 1 activity
- Trains women for legislative leadershipProvides training to women who are pro-democracy, anti-racist, and feminist to address their underrepresentation in legislatures.
-
Who runs it
| Name | Title | Hours/wk | Compensation |
|---|---|---|---|
| ERIN VILARDI | PRESIDENT | 20 | $356K |
| MAYRA JACQUELINE FERREIRA | COO | 0 | $255K |
| SABRINA SHULMAN | CPO | 34 | $247K |
| YVONNE BOOSE | HEAD OF FINANCE | 0 | $219K |
| THERESA SELUCKY | HEAD OF DEV AND NARRATIVE | 20 | $170K |
| MELISSA JACKOWSKI | NATIONAL DIRECTOR OF FIELD STRATEGY | 34 | $161K |
| DIANA LEE | CHIEF COMMUNICATIONS OFFIC | 20 | $144K |
| ALTHEA CAVANAUGH | DIRECTOR DATA | 20 | $127K |
| AMY WINN | SR COMMUNICATIONS MANAGER | 20 | $124K |
| STEPHANIE DEMMONS | DIRECTOR OF STRATEGIC PARTNERSHIPS | 34 | $115K |
| CHERYL WAIDE | CHIEF COMMUNICATIONS OFFIC | 0 | $108K |
- AMANDA STITT — BOARD MEMBER
- FAITH WINTER — TREASURER
- HEIDI SIECK — BOARD MEMBER
- PATRICIA TORRES RAY — BOARD MEMBER
- RHONDA BRIGGINS — SECRETARY
How they approach the work
Named approaches extracted from this org’s sources. Where others share an approach, follow it to see the full set of orgs running it.