named programs · 3 · from sources
What they call their work
Apprenticeship and Training
Provides skills development and certification programs for sheet metal workers through union-affiliated training centers
Collective Bargaining
Negotiates and enforces labor contracts with employers to establish fair wages, hours, and working conditions for union members
Employment Placement
Works with contractors and employers to place qualified union members in sheet metal trade jobs
activities · 1 group
What they do
-
Union-Contractor Construction Partnerships 1 activity
- Provides employment placement for skilled sheet metal workersEstablishes wages, hours, and conditions of employment while supplying skilled sheet metal workers to employers, ensuring continuous employment opportunities for union members.
-
financials · form 990 · fy2025
revenue
Total revenue$11.18M
Contributions & grants$00%
Program service revenue$10.54M94%
Investment income$270K2%
Other revenue$372K
expenses
Total expenses$10.84M
Program expenses—
Admin / overhead—
Fundraising—
Salaries & benefits$6.34M
Grants paid out$0
Largest expense lineCompensation
balance sheet
Total assets$12.80M
Cash$9.71M
Investments$0
Liabilities$14K
Net assets$12.79M
Liquid reserves10.8 mo
6 years on record · 2020–2025 · YoY revenue -2.9%
leadership · form 990 part vii · fy2025
Who runs it
paid leadership · 25
| Name | Title | Hours/wk | Compensation |
|---|---|---|---|
| ERIC MESLIN | PRESIDENT/BUSINESS MANAGER | 58 | $439K |
| SALVATORE STARACE | FIN/REC SECRETARY | 48 | $373K |
| ROBERT ROTOLO | BUSINESS AGENT | 45 | $341K |
| RALPH C TORTORA | BUSINESS AGENT | 45 | $341K |
| TIMOTHY J WILTON | BUSINESS AGENT | 45 | $339K |
| FERNANDO L ROBLES | BUSINESS AGENT | 45 | $332K |
| BRIAN NIGRO | BUSINESS AGENT | 45 | $331K |
| JOSEPH ROJAS | BUSINESS AGENT | 45 | $330K |
| MARVIN TAVAREZ | BUSINESS AGENT | 45 | $330K |
| DANIEL MOSCOL | BUSINESS AGENT - EFF 07/25 | 45 | $324K |
| JUSTIN M ORLANDO | ORGANIZER | 40 | $301K |
| ANTHONY GUERRERO | EEOC COORDINATOR | 40 | $291K |
| MARIE F JACOBSOHN | COURT COMPLIANCE OFFICER | 40 | $221K |
| WILLIAM E MILLS | UNION PROJECT MANAGER | 40 | $181K |
| JAMES E CALLAHAN | BUSINESS AGENT - THRU 07/25 | 45 | $180K |
| SHAQUANA DAWES | CONTROLLER | 35 | $157K |
| AMANDA M FILPO | EXECUTIVE BOARD - EFF 07/25 | 1 | $13K |
| SYLVESTER WRIGHT | VICE PRESIDENT - EFF 07/25 | 1 | $6K |
| PHILLIP E MESLIN | EXECUTIVE BOARD | 1 | $4K |
| THOMAS GALLAGHER | VICE PRESIDENT - THRU 07/25 | 1 | $4K |
| RUBEN D GARCIA | TRUSTEE - EFF 07/25 | 1 | $4K |
| JUSTIN L DELIZ | EXECUTIVE BOARD - EFF 07/25 | 1 | $3K |
| LUIS M PLACERES | EXECUTIVE BOARD | 1 | $3K |
| THELMA-LOUISE FERNANDES | EXECUTIVE BOARD | 1 | $3K |
| THOMAS J REGAN JR | EXECUTIVE BOARD | 1 | $3K |
strategies · 1
How they approach the work
Named approaches extracted from this org’s sources. Where others share an approach, follow it to see the full set of orgs running it.
- Collective Bargaining for Labor Standardsmethodology: collective_bargainingBy negotiating wages, hours, and working conditions collectively, the union improves employment stability and fair labor standards for members, because unified representation increases leverage in employer negotiations and ensures equitable treatment.