What they call their work
What they do
-
Medical Professional Education & Training 1 activity
- Training medical students, interns, and residents in clinical settingsProvides clinical instruction and supervision to medical students, interns, and residents as part of delivering professional medical services.
-
Who runs it
| Name | Title | Hours/wk | Compensation |
|---|---|---|---|
| DAVID FIORELLA | NEUROLOGICAL SURGEON | 40 | $2.15M |
| RAPHAEL DAVIS | President & Director | 40 | $1.66M |
| REZA DASHTI | NEUROLOGICAL SURGEON | 40 | $1.11M |
| HARRY MUSHLIN | NEUROLOGICAL SURGEON | 40 | $1.08M |
| DAVID CHESLER | NEUROLOGICAL SURGEON | 40 | $1.01M |
| MICHAEL EGNOR | DIRECTOR/SECRETARY/TREASURER | 40 | $952K |
| CHARLES MIKELL | NEUROLOGICAL SURGEON | 40 | $924K |
| FREDERICK GUTMAN | DIRECTOR | 40 | $277K |
How they approach the work
Named approaches extracted from this org’s sources. Where others share an approach, follow it to see the full set of orgs running it.