What they call their work
What they do
-
Comprehensive Student Enrichment Programs 1 activity
- Providing student life enrichment programsOffers social, recreational, educational, cultural, and spiritual opportunities for students beyond the formal academic curriculum.
-
Who runs it
| Name | Title | Hours/wk | Compensation |
|---|---|---|---|
| ROSE JALEN | PRESIDENT (MAY 23- MAY 25) | 10 | $11K |
| BLAIR SHANIA | COMPTROLLER (MAY 2024 - MAY 2025 | 10 | $10K |
| CRAWFORD AMELIA | VICE PRESIDENT (MAY 23- MAY 25) | 10 | $10K |
| HOLNESS GABRIELLE | COMPTROLLER & DEPUTY COMPTROLLER (JUNE 2025- MAY 2 | 10 | $5K |
| JIMINEZ STEVEN | CHIEF JUSTICE (JUNE 2024 - MAY 2025) | 10 | $5K |
| MADAPATT ETHAN | SENATOR CHAIR (MAY 2024 - MAY 2025) | 10 | $4K |
| MCGRATH ERIN | SENATE CHAIR (MAY 23 - MAY 2024) | 10 | $4K |
| KOHOUT LUTHER | APPROPRIATION CHAIR SENATOR (SEPT 2025 - MAY 2026) | 5 | $2K |
| WHEELER SIDNEY | SENATE VICE CHAIR (SEP 24 - MARCH 2025) | 10 | $2K |
| MITCHELL ALLISON | SENATE SECRETARY / VICE PRESIDENT (MAY 25- MAY 26 | 10 | $2K |
| BLAUVELT-MERCADO- ISABELLA | CHIEF JUSTICE (OCT 24 - MAY 2025) | 1 | $2K |
| PETTIT TREVOR | BOF CHAIR/ PRESIDENT (MAY 25- MAY 2026) | 10 | $1K |
- AGUAYZA-PALAGUACHI JASON — SENATOR (MAY 24 - MAY 25)
- AHMAD MARWA — SENATOR (MAY 24 - MAY 25)
- ASIEDU-WIAFE AUDREY — SENATOR (MAY 24 - MAY 26)
- AUGENSTERN GRACE — SENATOR (MAY 24 - MAY 26)
- BECHAND KAITLYN BECHAND — SENATOR (MAY 24 - MAY 25)
- BONTEMPS JOSEPH — SENATOR (MAY 24 - MAY 26)
- CATALDO PETER CATALDO — SENATOR (MAY 24 - MAY 25)
- CINGO SAM LO — SENATOR (MAY 2025 - MAY 2026)
- COOPER JAMES — SENATOR (MAY 24 - MAY 25)
- CUDDY JAMES — CHIEF JUSTICE (MAY 2025 - DEC 2025)
- EWUMNI AYOMIDE — SENATOR (MAY 2025 - MAY 2026)
- FELDMAN NIC — SENATOR (MAY 24 - MAY 25)
- GISH ETHAN — SENATOR (MAY 24 - MAY 25)
How they approach the work
Named approaches extracted from this org’s sources. Where others share an approach, follow it to see the full set of orgs running it.