activities · 1 group
What they do
-
Community Health Center Services 1 activity
- Provision of clinical careProvides high-quality clinical care aimed at improving community health.
-
financials · form 990 · fy2024
revenue
Total revenue$36.23M
Contributions & grants$00%
Program service revenue$25.19M70%
Investment income$00%
Other revenue$11.05M
expenses
Total expenses$36.23M
Program expenses88%
Admin / overhead12%
Fundraising0%
Salaries & benefits$24.71M
Grants paid out$0
Largest expense lineCompensation
balance sheet
Total assets$35.32M
Cash$0
Investments$0
Liabilities$55.90M
Net assets$-20.58M
Liquid reserves0.0 mo
4 years on record · 2020–2024 · YoY revenue +9.7%
leadership · form 990 part vii · fy2024
Who runs it
paid leadership · 17
| Name | Title | Hours/wk | Compensation |
|---|---|---|---|
| MICHAEL DOWLING | Pres & CEO Northwell | 0 | $5.94M |
| MICHELE CUSACK | CFO | 0 | $1.99M |
| DEBORAH SCHIFF | EVP | 0 | $1.85M |
| LAURENCE KRAEMER | Asst Sec, EVP & Gen Counsel | 0 | $1.68M |
| MARK SCHIFFER | Trustee/ ED Lenox | 0 | $1.29M |
| DANIEL BAKER | Trustee/Exec Dir | 0 | $985K |
| PAULA MARCHETTA | President, Secretary & Treasur | 50 | $931K |
| AESHITA DWIVEDI MD | Cardiologist | 50 | $866K |
| LAWRENCE HECKER | Trustee/Physician | 0 | $816K |
| ALAN SPIEGEL MD | Cardiologist | 50 | $786K |
| SUSAN MARGOLIS MD | Opthalmologist | 50 | $614K |
| AMY HUANG MD | Physician | 50 | $575K |
| SHAREEN MARYLES MD | Dermatologist | 50 | $563K |
| HILLEL TOBIAS | Trustee/Director | 50 | $538K |
| DANIEL SILVERSHEIN | Trustee/Physician | 50 | $496K |
| JEFFREY ENGEL | Trustee/Physician | 50 | $436K |
| KAREN AIMETTI | Controller | 50 | $256K |
strategies · 1
How they approach the work
Named approaches extracted from this org’s sources. Where others share an approach, follow it to see the full set of orgs running it.