organizations
Organizations in this activity group · 21
showing 20 of 21
| # | Organization | State | Revenue | Activities ↓ | |
|---|---|---|---|---|---|
| 1 | COACHES CURE CF INC COACHES CURE CF INC is a New York-based grantmaking organization focused on supporting charitable initiatives related to cystic fibrosis and related medical re… | NY | $8K | 1 | |
| 2 | Donna M Crandall Foundation Inc The Donna M. Crandall Memorial Foundation supports individuals and families affected by cystic fibrosis in the Capital Region of New York, primarily through fi… | NY | $53K | 1 | |
| 3 | FRIENDS OF TELETHON FOUNDATION ITALY INC FRIENDS OF TELETHON FOUNDATION ITALY INC, operating as Daybreak Children’s Rare Disease Fund, supports research into rare genetic diseases by raising awareness… | NY | $9K | 1 | |
| 4 | GRAFER FOUNDATION Private foundation based in New York that makes charitable grants to support education, homelessness services, humanitarian aid, medical research, and programs… | NY | $373 | 1 | |
| 5 | HERBERT & DIANE BISCHOFF FOUNDATION Herbert & Diane Bischoff Foundation is a private foundation based in New York that supports charitable causes through grantmaking. The foundation funds medical… | NY | $216K | 1 | |
| 6 | JOSEPH AND CLAUDE AUDI CHARITABLE FOUND Joseph and Claude Audi Charitable Foundation is a private foundation based in New York that makes grants to support education, hunger relief, medical research,… | NY | $273K | 1 | |
| 7 | LES WAGNER FOUNDATION INC Private foundation based in Owego, New York, that provides grants to nonprofit organizations serving Tioga County and surrounding communities. The foundation s… | NY | $71K | 1 | |
| 8 | LINDAS ANGELS LTD LINDAS ANGELS LTD is a grantmaking organization based in Old Westbury, NY, established to honor the memory of Linda Cestaro. The organization raises funds to s… | NY | $121K | 1 | |
| 9 | MORRIS & GERTRUDE FURMAN FOUNDATION MORRIS & GERTRUDE FURMAN FOUNDATION is a private foundation based in New York that provides financial support to nonprofit organizations. The foundation funds … | NY | $196K | 1 | |
| 10 | MOSTLY Z CHARITABLE FOUNDATION TRUST Private foundation based in New York that supports charitable causes through grants to nonprofit organizations. Primary focus areas include the performing arts… | NY | $62K | 1 | |
| 11 | Michael W McCarthy Foundation Inc Private foundation based in New York that makes grants to nonprofit organizations supporting children, education, housing, and animal welfare. Focuses on Long … | NY | $331K | 1 | |
| 12 | PIONEER BANK CHARITABLE FOUNDATION PIONEER BANK CHARITABLE FOUNDATION is a private foundation based in New York that supports human services organizations through grantmaking. It funds education… | NY | $698K | 1 | |
| 13 | RIVERHEAD BUILDING SUPPLY CHARITABLE FOUNDATION INC RIVERHEAD BUILDING SUPPLY CHARITABLE FOUNDATION INC is a private foundation based in New York that makes grants to support community development, health, educa… | NY | $92K | 1 | |
| 14 | ROBERT V RASMUSSEN FOUNDATION The Robert V Rasmussen Foundation is a private foundation based in Locust Valley, NY, that makes grants to nonprofit organizations across diverse causes. It su… | NY | $59K | 1 | |
| 15 | STEPHENS FAMILY CHARITABLE FOUNDATION Private foundation based in New York that provides general-purpose grants to a range of nonprofit organizations. Supports educational institutions, public medi… | NY | $378K | 1 | |
| 16 | SYMONS FOUNDATION INC Private foundation based in Stone Ridge, NY that supports animal welfare through scholarships and donations to educational institutions and animal sanctuaries.… | NY | $19K | 1 | |
| 17 | THE JAY AND LIUBA FIRMAN FAMILY FOUNDATION The Jay and Liuba Firman Family Foundation is a private foundation based in New York that makes charitable grants to nonprofit organizations. The foundation su… | NY | $40K | 1 | |
| 18 | THE PETERS FAMILY FOUNDATION The Peters Family Foundation is a private foundation based in New York that supports a range of charitable organizations through unrestricted grants. Its givin… | NY | $242K | 1 | |
| 19 | THE ROBERT AND KATE NIEHAUS FOUNDATION The Robert and Kate Niehaus Foundation is a private foundation based in New York that makes charitable grants to support education, health, and poverty allevia… | NY | $9.4M | 1 | |
| 20 | THE STEVEN B SCHONFELD FOUNDATION INC The Steven B Schonfeld Foundation Inc is a private foundation based in Jericho, NY, focused on philanthropy and grantmaking. It provides financial support to a… | NY | $855K | 1 |
approaches
Strategies used in this activity group
Approaches extracted from orgs working in this activity group and the groups nested inside it.
- Venture Philanthropy Model 2 orgsBy applying venture philanthropy principles to fund high-risk, high-reward research, we accelerate breakthrough therapies, because strategic, flexible investment can de-risk early-stage science and attract further capital. This strategy involves treating philanthropic funding like venture capital—targeting innovative, early-stage research with high transformative potential, often in environments where traditional funders hesitate to invest. It distinguishes itself from conventional grantmaking by emphasizing financial discipline, reinvestment of returns, and active management akin to venture capital, as seen in both EB Research Partnership and the Alzheimer’s Drug Discovery Foundation.FRIENDS OF TELETHON FOUNDATION ITALY INCWOMEN INTERESTED IN CYSTIC HEALTH FUND
- 100% Direct Funding Model 1 orgBy ensuring 100% of donor contributions go directly to beneficiaries or research through separate funding of overhead, the organization maximizes donor trust and impact efficiency, because donors perceive greater transparency and value when their gifts are fully applied to the cause. This strategy unifies organizations that structurally separate operational costs from program funding—using alternative sources like board-funded overhead, volunteer labor, or designated grants—to guarantee that public donations are fully directed toward mission delivery. It distinguishes itself from general efficiency models by making full donor-dollar impact a core promise and trust-building mechanism, rather than just an operational outcome.Donna M Crandall Foundation Inc
- Direct Financial Relief 1 orgBy providing direct financial assistance to individuals facing serious illness, we reduce economic barriers to care and improve health outcomes, because financial stability is foundational to treatment adherence, mental well-being, and family resilience during medical crises. This strategy centers on addressing the social determinants of health—particularly financial toxicity—by transferring resources directly to patients and families to cover medical and non-medical costs. What distinguishes it from other models is its focus on immediate, unrestricted economic support rather than services or systemic advocacy, with the shared belief that alleviating financial stress is a prerequisite to effective treatment and recovery. While some organizations layer this with research funding or volunteer-driven operations, the core mechanism across all is the removal of financial barriers as a direct lever for improving health outcomes.Donna M Crandall Foundation Inc