organizations
Organizations in this activity group · 132
showing 20 of 50
| # | Organization | State | Revenue | Activities ↓ | |
|---|---|---|---|---|---|
| 1 | THE JAMES HILTON MANNING & EMMA AUSTIN MANNING FOUNDATION INC The James Hilton Manning & Emma Austin Manning Foundation Inc is a private foundation based in New York that provides unrestricted grants to academic and medic… | NY | $672K | 3 | |
| 2 | BEATRICE & SAMUEL A SEAVER FOUNDATION Private foundation based in New York that makes unrestricted grants to medical research institutions, primarily supporting autism research at the Seaver Autism… | NY | $9.0M | 2 | |
| 3 | CONARD-DAVIS FAMILY FOUNDATION The Conard-Davis Family Foundation is a private foundation based in New York that makes grants to support educational, literary, and general nonprofit initiati… | NY | $5.2M | 2 | |
| 4 | ESMOND NISSIM FOUNDATION INC Private foundation based in Bronxville, NY that makes grants to support the ongoing operations of educational and medical institutions, as well as historical s… | NY | $16K | 2 | |
| 5 | GINGOLDMOLLY TW DR LITTLE FD (PF) Private foundation based in New York that provides grant funding to support education and research initiatives. The organization has consistently awarded grant… | NY | $10K | 2 | |
| 6 | Joseph Feldschuh Foundation Inc Private foundation based in New York that makes grants to support charitable purposes, primarily in health and medical research. Recipients include academic me… | NY | $43K | 2 | |
| 7 | SCHNEIDER KAUFMANN FOUNDATION INC SCHNEIDER KAUFMANN FOUNDATION INC is a private foundation based in New York that supports educational, medical, and community institutions through general-purp… | NY | $83K | 2 | |
| 8 | THE ESSEL FOUNDATION The Essel Foundation is a private foundation based in Purchase, NY, that provides unrestricted grants to organizations focused on brain research, mental health… | NY | $175.7M | 2 | |
| 9 | ALBERT AND PEARL GINSBERG FOUNDATION INC Private foundation based in New York that provides general support grants to educational and charitable organizations. In 2024, awarded grants to institutions … | NY | $55K | 1 | |
| 10 | ALICIA & MADU RAO FAMILY FOUNDATION The ALICIA & MADU RAO FAMILY FOUNDATION is a private foundation based in New York that makes grants to support medical research, education, and charitable init… | NY | $100 | 1 | |
| 11 | AMPLITUDE FOUNDATION Amplitude Foundation is a private foundation based in New York that provides general support grants to organizations in the fields of education, research, and … | NY | $1.0M | 1 | |
| 12 | Albert Medow Eye Foundation co Norman B Medow Private foundation based in New York that supports eye health and medical education initiatives through charitable grants. In recent years, it has funded progr… | NY | $24K | 1 | |
| 13 | Alper Family Foundation The Alper Family Foundation is a private foundation based in New York that makes grants to support education, medical research, and general charitable purposes… | NY | $2.0M | 1 | |
| 14 | Ann & Richard Sarnoff Family Foundation The Ann & Richard Sarnoff Family Foundation is a private foundation based in New York that makes grants to support education, health, arts, and nonprofit initi… | NY | $59K | 1 | |
| 15 | BERNARD & IRENE SCHWARTZ FOUNDATION The Bernard & Irene Schwartz Foundation is a private foundation based in New York that supports charitable and educational organizations through grantmaking. I… | NY | $6K | 1 | |
| 16 | BESSIE L BISSING TRUST UA 122434 BESSIE L BISSING TRUST UA 122434 is a private foundation based in New York that makes grants to support general exempt purposes. The organization has consisten… | NY | $735K | 1 | |
| 17 | BHANU MANGLANI & FAMILY FOUNDATION BHANU MANGLANI & FAMILY FOUNDATION is a private foundation based in New York that makes grants to support charitable causes. The organization funds a range of … | NY | $29K | 1 | |
| 18 | BOTWINICK-WOLFENSOHN FOUNDATION INC Private foundation based in New York that makes grants to nonprofit organizations for general purposes. Recipients include educational institutions, food banks… | NY | $9.4M | 1 | |
| 19 | BRIAN AND NISHA HURST FAMILY FOUNDATION FOUNDATION DATED 12/21/2006 The Brian and Nisha Hurst Family Foundation is a private foundation based in New York that makes grants to support education, medical, and charitable programs.… | NY | $110K | 1 | |
| 20 | Bedari Foundation Bedari Foundation is a private foundation based in New York that supports charitable initiatives through grantmaking. The organization funds a range of recipie… | NY | $4.7M | 1 |
approaches
Strategies used in this activity group
Approaches extracted from orgs working in this activity group and the groups nested inside it.
- Unrestricted Grantmaking 5 orgsBy providing unrestricted funds to nonprofit organizations, we strengthen their capacity and effectiveness, because grantees are best positioned to determine how resources can create the greatest impact based on their lived expertise and local context. This strategy centers on trust-based philanthropy, where funders provide general operating or program support without restrictions, enabling grantees to allocate resources according to their highest priorities. It contrasts with targeted or project-specific funding by emphasizing organizational autonomy, adaptability, and long-term sustainability over external control. The shared belief across these organizations is that frontline leaders—closer to the communities served—make more effective resource decisions than distant funders.KATHERINE AND JOHN BLECKMAN FOUNDATION INCLUCY KLINGENSTEIN FAMILY FOUNDATIONTHE EDWARD P BEACH CHARITABLE TRUSTThe King Street Charitable Trust
- Venture Philanthropy Model 2 orgsBy applying venture philanthropy principles to fund high-risk, high-reward research, we accelerate breakthrough therapies, because strategic, flexible investment can de-risk early-stage science and attract further capital. This strategy involves treating philanthropic funding like venture capital—targeting innovative, early-stage research with high transformative potential, often in environments where traditional funders hesitate to invest. It distinguishes itself from conventional grantmaking by emphasizing financial discipline, reinvestment of returns, and active management akin to venture capital, as seen in both EB Research Partnership and the Alzheimer’s Drug Discovery Foundation.NEW YORK CROHNS FOUNDATIONPOTTS MEMORIAL FOUNDATION
- Holistic Integration Model 1 orgBy integrating medical, psychological, social, and spiritual supports within a unified, person-centered framework, organizations improve recovery outcomes, because addressing the full spectrum of an individual’s needs leads to more sustainable engagement and resilience than isolated interventions. This strategy centers on treating individuals as whole persons rather than focusing on discrete symptoms or diagnoses. It distinguishes itself from narrower clinical models by intentionally weaving together behavioral health, social services, family systems, peer support, and trauma-informed practices into a coordinated continuum of care. Unlike single-modality approaches, the Holistic Integration Model assumes that lasting recovery emerges from aligning multiple domains of well-being—biological, emotional, relational, and systemic—within a culturally responsive and client-driven process.UB FAMILY MEDICINE INC
- Patient-Centered Integration 1 orgBy integrating care across disciplines and centering patient agency, preferences, and lived experience, organizations produce improved health outcomes and engagement, because holistic, coordinated, and personalized approaches address the full spectrum of medical, emotional, and social needs while fostering trust and adherence. This strategy unifies models that combine structural integration of services—such as co-located care, multidisciplinary teams, and home-based delivery—with a deep commitment to patient partnership, shared decision-making, and individualized planning. What distinguishes it from narrower operational models is its dual focus on system-level coordination and patient-level empowerment, treating both clinical integration and personal agency as essential to effective care. Unlike purely logistical or educational approaches, this strategy assumes that sustainable health improvement arises from aligning clinical expertise with the patient’s values, environment, and lifeUB FAMILY MEDICINE INC
- Strategic Research Catalysis 1 orgBy deploying competitive, expert-informed funding mechanisms to individuals and institutions in ophthalmology and vision science, advance high-impact research and innovation, because structured investment in scientific excellence accelerates breakthroughs and improves clinical outcomes. This strategy centers on using rigorous, expertise-driven grantmaking to identify and scale the most promising research opportunities in vision science. It distinguishes itself by combining peer review, milestone accountability, and strategic partnerships to de-risk innovation and amplify impact, rather than providing undirected or purely educational support. Unlike broad institutional funding, it emphasizes performance, scientific rigor, and systemic capacity building across both individual researchers and leading departments.JOSEPH G HAYES MEDICAL EDUCATION FDN