named programs · 1 · from sources
What they call their work
Clinical Services at Lincoln Medical Health Center
Provides comprehensive medical care including primary care, specialty services, and outpatient treatment as the designated clinical provider at Lincoln Medical Health Center in the Bronx
activities · 1 group
What they do
-
Community-Based Hospital Extension Clinics 1 activity
- Provision of clinical health care servicesProvides clinical health care services at Lincoln Medical Health Center.
-
financials · form 990 · fy2023
revenue
Total revenue$42.67M
Contributions & grants$267K1%
Program service revenue$42.41M99%
Investment income$00%
Other revenue$0
expenses
Total expenses$40.13M
Program expenses100%
Admin / overhead0%
Fundraising0%
Salaries & benefits$0
Grants paid out$0
Largest expense lineFacilities
balance sheet
Total assets$16.30M
Cash$11.46M
Investments$0
Liabilities$1.69M
Net assets$14.61M
Liquid reserves3.4 mo
5 years on record · 2019–2023 · YoY revenue +18.4%
leadership · form 990 part vii · fy2023
Who runs it
paid leadership · 22
| Name | Title | Hours/wk | Compensation |
|---|---|---|---|
| DIMITRIS GIANNARIS MD | Director | 0 | $1.13M |
| JOSEPH ARAMPULIKAN MD | Director | 0 | $857K |
| SHERRY MELTON MD | Director | 0 | $799K |
| DEBRA TAUBEL MD | Director | 0 | $744K |
| RIYAD BASIR MD | Director | 0 | $655K |
| EVELYN IRIZARRY MD | Director | 0 | $653K |
| ALAN KANTOR MD | Director | 0 | $643K |
| LEWIS MARSHALL MD | Director | 0 | $592K |
| ANDREW FISHMAN MD | Director | 0 | $589K |
| VIHREN DIMITROV MD | President | 0 | $568K |
| MANIASHA JAIN MD | Director | 0 | $561K |
| RAJ ADDEPALLI MD | Director | 0 | $560K |
| MARC KANTER MD | Director | 0 | $550K |
| MAIRA FONSECA MD | Director | 0 | $538K |
| SHEFALI KHANNA MD | Secretary | 0 | $530K |
| RONALD ROY BAINBRIDGE MD | Director | 0 | $525K |
| NICHOLAS CAPUTO MD | Director | 0 | $512K |
| AKINOLA FISHER MD | Director | 0 | $502K |
| RAJI MOHAMMED MD | Director | 0 | $430K |
| AMMAR NASSER EDDIN MD | Director | 0 | $386K |
| PRADEEP BALASUBRAMANIAN MD | Director | 0 | $199K |
| MELINDA LANTZ MD | Director | 0 | $197K |
relationships · 1
Who they work with
- Lincoln Medical Health Center Partner — Provides clinical services as part of Lincoln Medical Health Center.