activities · 1 group
What they do
-
Nonprofit Real Estate Holding 1 activity
- Renting office space to related not-for-profit organizationsActs as a title holding company by renting space to related not-for-profit organizations, providing physical infrastructure support.
-
financials · form 990 · fy2024
revenue
Total revenue$-12K
Contributions & grants$0—
Program service revenue$0—
Investment income$0—
Other revenue$-12K
expenses
Total expenses$0
Program expenses—
Admin / overhead—
Fundraising—
Salaries & benefits$0
Grants paid out$0
Largest expense lineFacilities
balance sheet
Total assets$600K
Cash$35K
Investments$0
Liabilities$1.38M
Net assets$-781K
5 years on record · 2020–2024
leadership · form 990 part vii · fy2024
Who runs it
paid leadership · 25
| Name | Title | Hours/wk | Compensation |
|---|---|---|---|
| Michael Greico | President | 1 | $12K |
| Jennifer Murphy | 1st VP | 1 | $9K |
| Nikwe Huey | 2nd vp | 1 | $8K |
| Angelina Perez | Recording Sec. | 1 | $7K |
| MUHAMMAD SMALL | SECRETARY | 1 | $7K |
| Tina Carolei | Treasurer | 1 | $7K |
| SUSAN MARONSKI | DELEGATE | 1 | $2K |
| ADA DEJESUS-MILAM | DELEGATE | 1 | $2K |
| ANA REYES | DELEGATE | 1 | $2K |
| ANGELA MITCHELL | DELEGATE | 1 | $2K |
| ANIBAL FLORES | DELEGATE | 1 | $2K |
| Anthony Distefano | Trustee | 1 | $2K |
| Averell Golub | Trustee | 1 | $2K |
| Brian Hamerman | Trustee | 1 | $2K |
| Donna Orr | Trustee | 1 | $2K |
| FELISHA HALWICK | DELEGATE | 1 | $2K |
| GUY PALUMBO | DELEGATE | 1 | $2K |
| JASMINE GILBERT | DELEGATE | 1 | $2K |
| JEFFREY KRUPCZYN | DELEGATE | 1 | $2K |
| JOCELYN MURPHY | DELEGATE | 1 | $2K |
| JOHN MONTERO | DELEGATE | 1 | $2K |
| JOSEPH GARRETT | DELEGATE | 1 | $2K |
| JULIO DIAZ | DELEGATE | 1 | $2K |
| Joseph Lydon | Trustee | 1 | $2K |
| Juanita M Jordan | Trustee | 1 | $2K |
relationships · 1
Who they work with
- RELATED NOT-FOR-PROFIT ORGANIZATIONS Partner — Rents space to related not-for-profit organizations.
strategies · 1
How they approach the work
Named approaches extracted from this org’s sources. Where others share an approach, follow it to see the full set of orgs running it.